GALI
45
DESAWAR
23
FARIDABAD
67
GHAZIABAD
89
GALI Satta Record Chart - 2025
| 2025 |
Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec |
| 1 | 47 | 52 | 69 | 41 | 55 | 27 | 57 | 13 | 68 | 56 | 40 | 44 |
| 2 | 54 | 60 | 88 | 12 | 69 | 94 | 23 | 71 | 57 | 70 | 75 | 76 |
| 3 | 62 | 96 | 62 | 42 | 12 | 17 | 21 | 59 | 72 | 39 | 07 | 31 |
| 4 | 30 | 57 | 85 | 05 | 64 | 43 | 01 | 22 | 54 | 06 | 79 | 92 |
| 5 | 94 | 19 | 11 | 98 | 46 | 92 | 14 | 28 | 41 | 79 | 80 | 92 |
GAZIABAD Satta Record Chart - 2025
| 2025 |
Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec |
| 1 | 44 | 39 | 23 | 22 | 90 | 15 | 54 | 88 | 46 | 59 | 89 | 63 |
| 2 | 33 | 11 | 63 | 09 | 06 | 71 | 56 | 98 | 57 | 58 | 69 | 82 |
| 3 | 76 | 75 | 02 | 28 | 45 | 60 | 27 | 64 | 94 | 42 | 35 | 91 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FARIDABAD Satta Record Chart - 2025
| 2025 |
Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec |
| 1 | 35 | 76 | 47 | 09 | 26 | 83 | 27 | 23 | 70 | 54 | 26 | 86 |
| 2 | 70 | 00 | 53 | 03 | 06 | 01 | 11 | 80 | 00 | 63 | 08 | 19 |
| 3 | 91 | 76 | 22 | 98 | 62 | 07 | 32 | 00 | 88 | 31 | 28 | 69 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DISAWAR Satta Record Chart - 2025
| 2025 |
Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec |
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 00 | 13 | 43 | 09 | 45 | 28 | 42 | 68 | 66 | 41 | 37 | 71 |
| 3 | 04 | 90 | 50 | 71 | 01 | 79 | 73 | 56 | 70 | 96 | 89 | 27 |
| 31 | 85 | -- | 18 | -- | 66 | -- | 96 | -- | -- | 36 | -- | 62 |
📊 March 2023 Chart
| Date |
DS |
FBD |
GZB |
GALI |
| 1 | -- | 50 | 59 | 76 |
| 2 | 62 | 16 | 77 | 22 |
| 3 | 05 | 81 | 36 | 79 |
| 4 | 14 | 90 | 88 | 74 |